Project Description
MTB Rims 29 Inch Tubeless For XC
- Material: Toray T700 & T800
Size: 29″/29er
Intended Use: Cross Country
Bead Type: Hookless
Tubeless Ready: Yes
Weave: UD or 3K
Hole: 24H / 28H / 32H
- Depth: 22mm (For other depth, please see the data below)
- ERD: 601mm
- Rim Weight: Standard 360+/-15g, Flyweight 310+/-15g
Max Cyclist Weight: Standard 120kg/ 265lbs, Flyweight 100kg/ 221lbs
Spoke Tension: ≤130kgf
Max Tire Pressure: 40psi / 2.75bar
Recommended Tire Width: 2.1″ ~ 2.4”
MTB Rims Specs

Depths (22 ~ 24mm) you can choose from:
Model | Depth | Outer Width | ERD | Rim Weight | Max Cyclist Weight | Spoke Tension | Max Tire Pressure | Recommended Tire Width |
---|---|---|---|---|---|---|---|---|
XC92822 | 22mm | 28mm | 601mm | Flyweight 300+/-15g | Flyweight 100kg/ 221lbs | ≤130kgf | 40psi / 2.75bar | 1.9″ ~ 2.3” |
XC93022 | 22mm | 30mm | 601mm | Standard 360+/-15g, Flyweight 310+/-15g | Standard 120kg/ 265lbs, Flyweight 100kg/ 221lbs | ≤130kgf | 40psi / 2.75bar | 2.1″ ~ 2.4” |
Asymmetric | 22mm | 30mm | 601mm | ≤130kgf | 40psi / 2.75bar | 2.1″ ~ 2.4” | ||
XC93124 | 24mm | 31mm | 597mm | Standard 330+/-15g | Standard 120kg/ 265lbs | ≤130kgf | 40psi / 2.75bar | 2.1″ ~ 2.4” |
XC93724 | 24mm | 37mm | 597mm | Standard 370+/-15g | Standard 120kg/ 265lbs | ≤130kgf | 35psi / 2.4bar | 2.3″ ~ 3.1″ |

Depths (25 ~ 30mm) you can choose from:
Model | Depth | Outer Width | ERD | Rim Weight | Max Cyclist Weight | Spoke Tension | Max Tire Pressure | Recommended Tire Width |
---|---|---|---|---|---|---|---|---|
XC92725 | 25mm | 27mm | 595mm | ≤130kgf | 40psi / 2.75bar | 1.9″ ~ 2.3” | ||
XC93025 | 25mm | 30mm | 595mm | Standard 360+/-15g, Flyweight 310+/-15g | Standard 120kg/ 265lbs, Flyweight 100kg/ 221lbs | ≤130kgf | 40psi / 2.75bar | 2.1″ ~ 2.4” |
XC93225A Asymmetric | 25mm | 32mm | 595mm | Flyweight 310+/-15g | Flyweight 120kg/ 265lbs | ≤130kgf | 40psi / 2.75bar | 2.1″ ~ 2.7” |
XC93628 | 28mm | 36mm | 589mm | Flyweight 360+/-15g | Flyweight 100kg/ 221lbs | ≤130kgf | 40psi / 2.75bar | 2.2″ ~ 2.7” |
XC93030 | 30mm | 30mm | 585mm | Standard 380+/-15g, Flyweight 345+/-15g | Standard 120kg/ 265lbs, Flyweight 100kg/ 221lbs | ≤130kgf | 40psi / 2.75bar | 2.1″ ~ 2.4″ |
XC93430 | 30mm | 34mm | 585mm | Flyweight 350+/-15g | Flyweight 100kg/ 221lbs | ≤130kgf | 40psi / 2.75bar | 2.1″ ~ 2.7″ |
MTB Rims Technology
- Hookless Rim Technology : Hookless rim technology provides a more consistent carbon fiber structure at the rim wall. This enhances the durability of the rim and increases its impact resistance. It also provides better grip and sidewall support when cornering.
- Smooth Inner Wall: A specific, thinner, high-pressure air bladder is used to control the smoothness of the inner wall, and the inner wall air bladder can be extracted clean at one time without residue, which not only effectively improves the tightness of the carbon fiber yarn, but also makes the spoke cap and the spoke hole more closely combined.
- One-piece Layup Design: An one-piece layup design is used to increase fiber continuity and reduce the number of overlapping seams for better rim dynamic balance.
- Burp Free Technology: When installing the tire, the raised portion reinforces the bead, making it harder to drive into the center channel.
- Asymmetric Rim Profile: The asymmetric rim profile design significantly balances the spoke tension between the drive side and the non-drive side, resulting in a stronger wheel structure that lasts longer.

- Angle Drilling Technology: All spoke hole angles are tailored to the geometry of the hub. This allows the nipple to be pulled in a straight line with the spokes to reduce stress.
Customer Care
Upgrade Your Bike Now
If your preferred specifications are not listed or you have any questions, please send us a message. We will get back to you within a day. Thank you.
Related Products